Every service is a product with a code, split into a one-off build and an ongoing monthly. Tick anything below to build a quote — the running total is at the bottom of the screen.
The build. Configuration, migration, writing, integration and testing. Charged once.
Keeping it running and improving it. Monthly, rolling, no minimum term.
The entry point. Everything else follows from getting this right.
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| Business review & planFull session, AI market and competitor research, written plan in plain English | STR-REVIEW | £750 | — | |
| Deep market & competitor researchStandalone, for a specific decision or a new area | STR-RESEARCH | £450 | — | |
| Ongoing strategy retainerMonthly call, plan reviews, decisions and direction | STR-RETAINER | — | £250 |
Getting the phone to ring — paid, organic, and the reputation that decides who gets the call.
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| Google Ads — buildAccount structure, keywords, negatives, ad copy, extensions, conversion tracking | MKT-GADS-SETUP | £450 | — | |
| Google Ads management — StarterUp to £500/month ad spend | MKT-GADS-S | — | £245 | |
| Google Ads management — StandardUp to £2,000/month ad spend | MKT-GADS-M | — | £395 | |
| Google Ads management — ScaleUp to £5,000/month ad spend. Above that, 12% of spend | MKT-GADS-L | — | £595 | |
| Additional territory or regionExtra campaign area with its own targeting and copy | MKT-GADS-TERR | £250 | £95 | |
| Meta Ads — Facebook & InstagramPixel, audiences, creative, campaign structure, then managed | MKT-META-* | £395 | £295 | |
| Microsoft AdsUsually imported from Google and re-tuned — cheap incremental reach | MKT-MSADS-* | £195 | £145 | |
| Local Services AdsWhere eligible — vetting, insurance and licence submission | MKT-LSA-SETUP | £295 | — |
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| Google Business Profile & local SEOListing, categories, services, photos, Q&A, citations — then posts, review responses and rank tracking | MKT-GBP-* | £250 | £145 | |
| Additional locationEach extra territory listing | MKT-GBP-LOC | £150 | £75 | |
| Technical SEO auditFull crawl, speed, schema, indexation, prioritised fix list | MKT-SEO-AUDIT | £495 | — | |
| SEO managementOn-page, internal linking, schema, ongoing improvement | MKT-SEO-MGMT | — | £295 | |
| Landing or location pageWritten, built and optimised — each | MKT-CONTENT-PG | £180 | — | |
| Content programmeTwo pages or articles a month | MKT-CONTENT-MO | — | £395 |
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| Review generation systemPost-job request flow with an approval step, plus monitoring and responses | MKT-REV-* | £150 | £75 | |
| Social — LiteSetup, then 2 posts a week on one platform | MKT-SOC-LITE | £295 | £195 | |
| Social — Standard4 posts a week, two platforms, engagement handled | MKT-SOC-STD | £295 | £395 |
The thing every advert points at. If it doesn't convert, everything upstream is wasted.
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| Starter websiteUp to 5 pages, mobile-first, enquiry capture, click-to-call | WEB-STARTER | £1,200 | — | |
| Business websiteUp to 15 pages including service and location pages, schema, speed-optimised | WEB-BUSINESS | £2,400 | — | |
| Multi-location template + first siteBuilt once to be replicated across territories | WEB-MULTI | £3,600 | — | |
| Additional territory siteFrom the template — each | WEB-MULTI-ADD | £600 | — | |
| Campaign landing pageStandalone, matched to a specific advert | WEB-LANDING | £350 | — | |
| Hosting, maintenance & securityUpdates, backups, uptime monitoring, SSL | WEB-HOST | — | £45 | |
| Online booking & diaryCustomers book themselves; the job lands in the diary | WEB-BOOK-* | £400 | £125 | |
| Payments & invoicingGateway, deposits, automated invoicing and chasing | WEB-PAY-* | £300 | £95 | |
| ★ Instant quote engineLive pricing from vehicle or job data, distance and time bands, book-and-pay in one flow | WEB-QUOTE-* | £1,500 | £195 |
The part that replaces evenings spent on admin. Every AI service works from the client's real prices and real availability — it never invents an answer.
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| AI chat agentOn the website, trained on the client's real services, prices and coverage area | AI-CHAT-* | £600 | £245 | |
| AI phone agentAnswers calls day and night, quotes from real prices, books into the diary. Includes fair-use call minutes | AI-PHONE-* | £900 | £450 | |
| Process automationMap the workflow, automate what's done twice or by hand, alert only when it needs a human | AI-AUTO-* | £600 | £225 | |
| Custom AI workflowBespoke integration — from | AI-CUSTOM | £950 | quoted |
The systems that stop the business living in a notebook and three WhatsApp threads.
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| CRMPlatform selection, configuration, data migration and training — then kept tidy | OPS-CRM-* | £450 | £165 | |
| Stock & inventoryKnow what's on the van and in the unit. Reorder before you run out | OPS-STOCK-* | £350 | £145 | |
| Vehicle trackingLive location and job status. Additional vehicles £18/month each | OPS-FLEET-* | £250 | £95 |
The paperwork that gets done at nine at night, done by us instead.
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| Bookkeeping onboardingSoftware setup, bank feeds, chart of accounts | FIN-BOOK-SETUP | £300 | — | |
| Bookkeeping — sole traderUnder 100 transactions a month | FIN-BOOK-S | — | £250 | |
| Bookkeeping — small businessUnder 300 transactions a month | FIN-BOOK-M | — | £395 | |
| Invoicing & credit controlRaising, chasing and reconciling — so you're not the bad guy | FIN-INV-MGMT | — | £175 | |
| Management reportingOne page a month: what came in, what it cost, what made money, what changes next | FIN-MI-MGMT | — | £125 |
Cheaper than the same services bought separately, and how most clients should start.
Business review and written plan. Credited in full against any bundle taken within 60 days.
Entry pointReview · Starter website · Google Business Profile · Booking · Payments · Review system · Hosting.
Saves ~22%Everything in Foundation, plus Business website · Google Ads · SEO · CRM · Automation · Monthly reporting.
Saves ~28%Everything in Growth, plus AI chat and phone agents · Bookkeeping · Stock · Strategy retainer · Multi-site.
Saves ~32%For clients running more than one area or brand — the Southwest Mobile Tyres model. This is the product that scales with a client's growth rather than capping it.
| Service | SKU | Setup | Monthly | |
|---|---|---|---|---|
| New territory launch packSite from template, Google Business Profile, ad campaigns, booking — all configured for the new area | TERR-LAUNCH | £1,450 | £395 | |
| Additional territoryEach one beyond the third | TERR-ADD | £1,150 | £345 |